Toyota Avanza Features
Here are standard features of Toyota Avanza.
| Standard Features | 1.5S A/T | 1.5G A/T | 1.5E A/T | 1.5E M/T |
| Transmission | 4A/T ECT | 4A/T ECT | 4A/T ECT | 5M/T |
| Exterior | ||||
| Headlight | Multi reflector | Multi reflector | Multi reflector | Multi reflector |
| Rear light | Multi reflector | Multi reflector | Multi reflector | Multi reflector |
| Front Grill | Color Key with Sport Chromium | Chromium | Chromium | Chromium |
| Side Mirror (Power) | Color Key | Color Key | Color Key | Color Key |
| Outside Door Handle | Color Key | Color Key | Color Key | Color Key |
| Rear License Plate Mold | Chromium | Color Key | Color Key | Color Key |
| Rain Wiper (Front/Rear) | 3 step adjustable/ with water spray | 3 step adjustable/ with water spray | 3 step adjustable/ with water spray | 3 step adjustable/ with water spray |
| Bumper (Front /Rear) | Sport | ● | ● | ● |
| Side Skirt | ● | – | – | – |
| Rear Spoiler With Stop Lamp | ● | ● | – | – |
| Interior | ||||
| Steering Wheel (EPS Power) | 3 Spoke Urethane Metallic with Audio Switch Control | 3 Spoke Urethane | 3 Spoke Urethane | 3 Spoke Urethane |
| Seat’s Material | Fabric / Sporty Dark Grey | Fabric / Sporty Dark Grey | Fabric / Sporty Dark Grey | Fabric / Sporty Dark Grey |
| Front seat | Adjustable | Adjustable | Adjustable | Adjustable |
| Passenger seat Row 1 | 50/50 Foldable Adjustable with 1-touch tumble | 50/50 Foldable Adjustable with 1-touch tumble | 50/50 Foldable Adjustable with 1-touch tumble | 50/50 Foldable Adjustable with 1-touch tumble |
| Passenger seat Row 2 | Adjustable seat can be fold 50/50 with head pillow which comes with 2 level adjustment | Adjustable seat can be fold 50/50 with head pillow which comes with 2 level adjustment | Adjustable seat can be fold 50/50 with head pillow which comes with 2 level adjustment | Adjustable seat can be fold 50/50 with head pillow which comes with 2 level adjustment |
| Sun visor | Driver and Front Passenger with Glass | Driver and Front Passenger with Glass | Driver and Front Passenger with Glass | Driver and Front Passenger with Glass |
| Bottle Holder | 14 Positions | 14 Positions | 14 Positions | 14 Positions |
| Meter and Convenience | ||||
| Distance Meter | Digital | Digital | Digital | Digital |
| Multi Information Display | ● | – | – | |
| Door Status Warning Lights | ● | ● | ● | ● |
| Seat Belt Indicator | Driver | Driver | Driver | Driver |
| Illumination System | Front and 2nd row | Front and 2nd row | Front and 2nd row | Front and 2nd row |
| Clock | Digital | Digital | Digital | Digital |
| Windows | Power (All) | Power (All) | Power (All) | Power (All) |
| Rear Mirror (Anti-glare) | ● | ● | ● | ● |
| Central Lock | ● | ● | ● | ● |
| Air conditioner | Split type front and back | Split type front and back | Split type front and back | Split type front and back |
| Audio 4 Speaker | 2 DIN 1 CD MP3/ WMA | 2 DIN 1 CD MP3/ WMA | 2 DIN 1 CD MP3/ WMA | 2 DIN 1 CD MP3/ WMA |
| USB / iPod / AUX | ● | ● | ● | ● |
| Remote Control Key with TDS | with IMMOBILIZER | with IMMOBILIZER | with IMMOBILIZER | with IMMOBILIZER |
| Safety | ||||
| Back Camera | – | – | – | – |
| Back Censor | ● | – | – | – |
| Crash Body Safety GOA | ● | ● | ● | ● |
| Front Seatbelt | 3 ELR 2 positions with Pre-tensioner & Force Limiter | 3 ELR 2 positions with Pre-tensioner & Force Limiter | 3 ELR 2 positions with Pre-tensioner & Force Limiter | 3 ELR 2 positions with Pre-tensioner & Force Limiter |
| Seat Belt 1st Row Passenger | 3 ELR 2 positions + 2 NR 1 Position | 3 ELR 2 positions + 2 NR 1 Position | 3 ELR 2 positions + 2 NR 1 Position | 3 ELR 2 positions + 2 NR 1 Position |
| Seat Belt 2nd Row Passenger | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
| Windshield Glass | ● | ● | ● | ● |
| Rear Window Defogger | ● | ● | ● | ● |
| Front Fog Lamp | ● | ● | – | – |
| LED High Mount Stop Lamp | ● | ● | – | – |
| SRS Airbag | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| ABS (Anti-Lock Braking System) | ● | ● | – | – |
| EBD (Electronic Brake-Force Distribution) | ● | – | – | |
| Collapsible Brake Pad | ● | ● | ● | ● |
| Rear Child Safety Lock | ● | ● | ● | ● |
Toyota Avanza Specifications
Here are specifications of Toyota Avanza.
| Specifications | 1.5S A/T | 1.5G A/T | 1.5E A/T | 1.5E M/T |
| Transmission | 4A/T ECT | 4A/T ECT | 4A/T ECT | 5M/T |
| Price | 699,000 | 669,000 | 619,000 | 584,000 |
| Dimension and Weight | ||||
| Overall Length x Width x Height (mm.) | 4,150 x 1,660 x 1,695 | 4,140 x 1,660 x 1,695 | 4,140 x 1,660 x 1,695 | 4,140 x 1,660 x 1,695 |
| Interior Dimension – L x W x H (mm.) | 2,655 x 1,415 x 1,270 | 2,655 x 1,415 x 1,270 | 2,655 x 1,415 x 1,270 | 2,655 x 1,415 x 1,270 |
| Wheelbase (mm.) | 2,655 | 2,655 | 2,655 | 2,655 |
| Tread Front x Rear (mm.) | 1,425 / 1,435 | 1,425 / 1,435 | 1,425 / 1,435 | 1,425 / 1,435 |
| Min. Ground Clearance (mm.) | 200 | 200 | 200 | 200 |
| Weight (kg.) | 1,175 | 1,170 | 1,160 | 1,150 |
| Fuel Capacity (liter) | 45 | 45 | 45 | 45 |
| Min. Turning Radius (m.) | 4.7 | 4.7 | 4.7 | 4.7 |
| Engine | ||||
| Model | 3SZ | 3SZ | 3SZ | 3SZ |
| Type | 4 cyl DOHC 16 valve VVT-i | 4 cyl DOHC 16 valve VVT-i | 4 cyl DOHC 16 valve VVT-i | 4 cyl DOHC 16 valve VVT-i |
| Displacement (cc.) | 1,495 | 1,495 | 1,495 | 1,495 |
| Bore x Stroke (mm.) | 72.0 x 91.8 | 72.0 x 91.8 | 72.0 x 91.8 | 72.0 x 91.8 |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 |
| Max. Power EEC net (kw/rpm) | 74(101) / 6,000 | 74(101) / 6,000 | 74(101) / 6,000 | 74(101) / 6,000 |
| Max Torque EEC net (Nm/rpm) | 133 / 4,400 | 133 / 4,400 | 133 / 4,400 | 133 / 4,400 |
| Fuel Supply System | EFI | EFI | EFI | EFI |
| Emission Standard | EURO 4 | EURO 4 | EURO 4 | EURO 4 |
| Transmission and Chassis | ||||
| Drive Train | Rear drive train | Rear drive train | Rear drive train | Rear drive train |
| Front suspension | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer |
| Rear suspension | Four link Coil spring with Counterbalance preventing side distortion | Four link Coil spring with Counterbalance preventing side distortion | Four link Coil spring with Counterbalance preventing side distortion | Four link Coil spring with Counterbalance preventing side distortion |
| Brake ( Front/Rear ) | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
| Transmission | 4 A/T ECT | 4 A/T ECT | 4 A/T ECT | 5 M/T |
| Gear Ratio 1 | 2.731 | 2.731 | 2.731 | 3.769 |
| Gear Ratio 2 | 1.526 | 1.526 | 1.526 | 2.045 |
| Gear Ratio 3 | 1 | 1 | 1 | 1.376 |
| Gear Ratio 4 | 0.696 | 0.696 | 0.696 | 1 |
| Gear Ratio 5 | – | – | – | 0.838 |
| Reverse Gear Ratio | 2.29 | 2.29 | 2.29 | 4.128 |
| Center differential | 5.125 | 5.125 | 5.125 | 4.625 |
| Wheel | 5Jx15 inches Alloy | 5Jx15 inches Alloy | 5Jx15 inches Alloy | 5Jx15 inches Alloy |
| Tyre | 185 / 65 R15” | 185 / 65 R15” | 185 / 65 R15” | 185 / 65 R15” |
Visited 45 times, 1 visit(s) today