
Toyota Fortuner is among world’s best selling diesel Sport Utility Vehicle SUV in its class and it is available in Thailand in Right Hand Drive in Diesel and Petrol though Diesel Fortuner sells the most. Both New Toyota Fortuner and used Toyota Fortuner are in stock in Thailand in Right Hand Drive while new Left Hand Drive Toyota Fortuner Petrol 2700 cc is available from our Thailand and Dubai offices.
New Major Change Model 2016 has been released. Just like Toyota Hilux Revo 2500 cc and 2800 cc D-4D engines have been replaced with 2400 cc and 2800 cc ESTEC GD engine.
Used Toyota Fortuner 2012 to 2015

Here is an image of Toyota Fortuner D-4D Diesel version that was based on Toyota Hilux Vigo Champ and was released in late 2011.
Used Toyota Fortuner is in stock now including 2015 Toyota Fortuner , 2014 Toyota Fortuner , 2013 Toyota Fortuner and 2012 Toyota Fortuner.
Used 2012, 2013, 2014 and 2015 Toyota Fortuner and 2012 Toyota Hilux Vigo have been released and are available on sale at Thailand’s top 4×4 dealer and exporter Jim Autos Thailand and all its subsidiaries. Toyota Fortuner 4×4 is a Sport Utility Vehicle that has the performance of its Landcruiser Prado cousin and grace of its Landcruiser cousin but at a much smaller price.
The front end is where a lot has changed including the grille, the headlamps and the bumper. The rear end has also undergone a makeover and so has been the interior.
Used 2012, 2013, 2014 and 2015 Toyota Fortuner now looks more bolder than the earlier version especially with the huge chrome grille with horizontal slats. The headlights get new projector lamps alongside conventional lights. The fog lamp housing has also been redesigned along with the front bumper which gets a scuff plate as well. Now the old Fortuner looked bulbous from the front which is not the case with the new model.
Used 2012, 2013, 2014 and 2015 Fortuner retains the brute front end look with the lower side of the front fascia now being more flatter than the old SUV. Toyota has also got rid of the side cladding and replaced it with a nice muscular element. In profile the car is instantly recognizable though. At the rear, a redesigned bumper has been added and so has been a new tail lamp cluster. The new clear lense tail lights get an integrated, circular brake lamp as opposed to a rectangular one on the outgoing model.
Those who own the world see it differently. What most consider conventional contradictions, they see as a seamless fusion. Bold yet refined. Rugged yet stylish. Brimming with power, yet safe as home. A symbol of strength, yet a vision of beauty. Teeming with cutting-edge technology, yet interfaces effortlessly with its master. A luxury SUV unlike any other – the Used 2012, 2013, 2014 and 2015 Toyota Fortuner SUV is here at Jim Autos Thailand.
Toyota Fortuner 2012 2011 on sale cheapest price on sale for sale at Thailand top SUV Fortuner dealer exporter
Brand new 2015, 2016 Toyota Fortuner and 2012 Toyota Hilux Vigo have been released and are available on sale at Thailand’s top 4×4 dealer and exporter Jim Autos Thailand and all its subsidiaries. Toyota Fortuner 4×4 is a Sport Utility Vehicle that has the performance of its Landcruiser Prado cousin and grace of its Landcruiser cousin but at a much smaller price.
The front end is where a lot has changed including the grille, the headlamps and the bumper. The rear end has also undergone a makeover and so has been the interior.
The new 2015, 20161 2013 2014 Toyota Fortuner now looks more bolder than the earlier version especially with the huge chrome grille with horizontal slats. The headlights get new projector lamps alongside conventional lights. The fog lamp housing has also been redesigned along with the front bumper which gets a scuff plate as well. Now the old Fortuner looked bulbous from the front which is not the case with the new model.
The new Fortuner retains the brute front end look with the lower side of the front fascia now being more flatter than the old SUV. Toyota has also got rid of the side cladding and replaced it with a nice muscular element. In profile the car is instantly recognizable though. At the rear, a redesigned bumper has been added and so has been a new tail lamp cluster. The new clear lense tail lights get an integrated, circular brake lamp as opposed to a rectangular one on the outgoing model.



Those who own the world see it differently. What most consider conventional contradictions, they see as a seamless fusion. Bold yet refined. Rugged yet stylish. Brimming with power, yet safe as home. A symbol of strength, yet a vision of beauty. Teeming with cutting-edge technology, yet interfaces effortlessly with its master. A luxury SUV unlike any other – the new 2012 Toyota Fortuner SUV is here at Jim Autos Thailand.
2013 2014 Toyota Fortuner Interior
The interior has also undergone a subtle makeover, the major change being the center console and the steering wheel. The old version had an interior which looked pretty similar to that of the Innova MPV. In the new version the dials too are new giving it a more fresh and unique feel.
2013 2014 Toyota Fortuner Specifications
Here are the specs of 2013 2014 Toyota Fortuner:
| Toyota Fortuner Models | 3.0V Navi 4WD | 3.0V 4WD | 3.0V 2WD | 2.7V 2WD | 2.5G M/T |
|---|---|---|---|---|---|
| Transmission: | 4 A/T | 4 A/T | 4 A/T | 4 A/T | 5 M/T |
| Dimension and Weight | |||||
| Overall Length x Width x Height (mm.) | 4,705 x 1,840 x 1,795 | 4,705 x 1,840 x 1,795 | 4,705 x 1,840 x 1,795 | 4,705 x 1,840 x 1,795 | 4,705 x 1,840 x 1,795 |
| Wheelbase (mm.) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
| Min. Ground Clearance (mm.) | 220 | 220 | 220 | 220 | 220 |
| Min. Turning Radius (m.) | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 |
| Interior Dimension – L x W x H (mm.) | 2,880 x 1,475 x 1,210 | 2,880 x 1,475 x 1,210 | 2,880 x 1,475 x 1,210 | 2,880 x 1,475 x 1,210 | 2,880 x 1,475 x 1,210 |
| Weight (kg.) | 1960 | 1960 | 1840 | 1755 | 1820 |
| Engine | |||||
| Engine Type | 3.0 Diesel | 3.0 Diesel | 3.0 Diesel | 2.7 Benzene | 2.5 Diesel |
| Model | 1KD-FTV | 1KD-FTV | 1KD-FTV | 2TR-FE | 2KD-FTV |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VVT-i | 4 cyl 16 valve DOHC VN turbo Intercooler |
| Displacement (cc.) | 2982 | 2982 | 2982 | 2694 | 2494 |
| Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 96.0 x 103.0 | 95.0 x 95.0 | 92.0 x 93.8 |
| Compression Ratio | 17.9 : 1 | 17.9 : 1 | 17.9 : 1 | 9.6 : 1 | 17.4 : 1 |
| Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | EFi | Direct Injection Common-rail |
| Max output (ps /rpm) | 120 (163) / 3,400 | 120 (163) / 3,400 | 120 (163) / 3,400 | 118 (160) / 5,200 | 106 (144) / 3,400 |
| Max torque (n-m/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 241 / 3,800 | 343 / 1,600-2,800 |
| Fuel Capacity (liter) | 65 | 65 | 65 | 65 | 65 |
| Transmission & Chassis | |||||
| Drive Train | 4wd Full time | 4wd Full time | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Gear Ratio 1 | 2.804 | 2.804 | 2.804 | 2.804 | 4.313 |
| Gear Ratio 2 | 1.531 | 1.531 | 1.531 | 1.531 | 2.33 |
| Gear Ratio 3 | 1 | 1 | 1 | 1 | 1.436 |
| Gear Ratio 4 | 0.705 | 0.705 | 0.705 | 0.753 | 1 |
| Gear Ratio 5 | 0.838 | ||||
| Reverse Gear Ratio | 2.393 | 2.393 | 2.393 | 2.393 | 4.22 |
| Center differential | 3.909 | 3.909 | 3.909 | 4.555 | 3.909 |
| TORSEN Limited Slip Center Differential | |||||
| Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
| Rear suspension | Four link coil spring | Four link coil spring | Four link coil spring | Four link coil spring | Four link coil spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum | Drum |
| Steering system | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power |
| Tyre size | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 |
| Wheel | 7.5Jx17″ Alloy | 7.5Jx17″ Alloy | 7.5Jx17″ Alloy | 7.5Jx17″ Alloy | 7.5Jx17″ Alloy |
| Toyota Fortuner 2012 Models | 3.0V Navi 4WD | 3.0V 4WD | 3.0V 2WD | 2.7V 2WD | 2.5G M/T |
|---|---|---|---|---|---|
| Transmission: | 4 A/T | 4 A/T | 4 A/T | 4 A/T | 5 M/T |
| Exterior | |||||
| Front Grill | Chromium | Chromium | Chromium | Chromium | Chromium |
| Turbo Scoop | |||||
| Projector Headlamps | HID | HID | Halogen | Halogen | Halogen |
| Auto On-Off Headlamps | |||||
| Leveling Headlamps | Automatic | Automatic | Manual | Manual | Manual |
| Headlamp Cleaner | Foldable | Foldable | |||
| Side Step | |||||
| Side Mirror | Color key, electrical adjust | Color key, electrical adjust | Color key, electrical adjust | Color key, electrical adjust | Color key, electrical adjust |
| Side Door Handle | Chromium Grip Type | Chromium Grip Type | Chromium Grip Type | Chromium Grip type | Chromium Grip type |
| License Plate Mold | Chromium | Chromium | Chromium | Chromium | Chromium |
| Roof rail | |||||
| Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | Time intermittent | Time intermittent |
| Rain Wiper (Rear) | |||||
| Rear Spoiler With Stop Lamp | |||||
| Rear light | Multi reflector | Multi reflector | Multi reflector | Multi reflector | Multi reflector |
| Interior | |||||
| Center Console | Wood grain | Wood grain | Wood grain | Wood grain | Metallic |
| Optitron Meter | |||||
| RPM Gauge | Digital, 2 trip record | Digital, 2 trip record | Digital, 2 trip record | Digital, 2 trip record | Digital, 2 trip record |
| Panel Light Switch | |||||
| Fuel Gauge | |||||
| Fuel Filter Indicator | |||||
| Headlamp Warning Light | |||||
| Key Alarm | |||||
| Door Status Warning Lights | |||||
| Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver only |
| Back Censor | |||||
| Multi Information Display | Clock only | ||||
| Cruise Control | |||||
| Map Lamp | |||||
| Illumination System | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions |
| Audio | 2 DIN AM/FM 1 DVD, MP3, WMA with 6.5″ Touchscreen | 2 DIN AM/FM 1 DVD, MP3, WMA with 6.1″ Touchscreen | 2 DIN AM/FM 1 DVD, MP3, WMA with 6.1″ Touchscreen | 2 DIN AM/FM 1 DVD, MP3, WMA with 6.1″ Touchscreen | 2 DIN AM/FM 1 CD, MP3, WMA |
| USB / AUX Port | |||||
| Speakers | 6 | 6 | 6 | 6 | 6 |
| Bluetooth | With microphone | With microphone | With microphone | With microphone | |
| In-Car Navigator System | |||||
| Antenna | Printed on Quarter mirror | Printed on Quarter mirror | Printed on Quarter mirror | Printed on Quarter mirror | Printed on Quarter mirror |
| Air Conditioning System | Automatic | Automatic | Automatic | Automatic | Automatic |
| Steering wheel’s material | 4 spoke leather/metallic with wood grain | 4 spoke leather/metallic with wood grain | 4 spoke leather/metallic with wood grain | 4 spoke leather/metallic with wood grain | 4 spoke urethane/metallic |
| Electronic Power Steering (EPS) | power support / level adjustable | power support / level adjustable | power support / level adjustable | power support / level adjustable | power support / level adjustable |
| Audio Control Switch with MID | With MID and telephone switch | With MID and telephone switch | With MID and telephone switch | With MID and telephone switch | |
| Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
| 12 V. Outlet | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions |
| Central Lock | |||||
| Remote Key | |||||
| Theft Deterrent System (TDS) | |||||
| Seat’s Material | Leather and Artificial Leather | Leather and Artificial Leather | Leather and Artificial Leather | Leather and Artificial Leather | Fabric |
| Front seat | Sporty type with pillow, electrical adjust, driver only | Sporty type with pillow, electrical adjust, driver only | Sporty type with pillow, electrical adjust, driver only | Sporty type with pillow, electrical adjust, driver only | Normal |
| Passenger seat Row 1 | 60:40 Recline, Slide, Split Fold with pillow and armrest | 60:40 Recline, Slide, Split Fold with pillow and armrest | 60:40 Recline, Slide, Split Fold with pillow and armrest | 60:40 Recline, Slide, Split Fold with pillow and armrest | 60:40 Recline, Slide, Split Fold with pillow and armrest |
| Passenger seat Row 2 | 50:50 split type with pillow | 50:50 split type with pillow | 50:50 split type with pillow | 50:50 split type with pillow | 50:50 split type with pillow |
| Gear Knob | Leather with wood grain | Leather with wood grain | Leather with wood grain | Leather with wood grain | Urethane |
| Sun visor | Velvet | Velvet | Velvet | Velvet | Velvet |
| Safety | |||||
| ABS (Anti-Lock Braking System) | |||||
| Electronic Brake-force Distribution (EBD) | |||||
| Brake Assist (BA) | |||||
| VSC (Vehicle Stability Control) | |||||
| TRC (Traction Control) | |||||
| Front Fog Lamp | |||||
| Rear Window Defogger | |||||
| Back camera | |||||
| Back sensor | |||||
| Crash Body Safety GOA | |||||
| Absorbing Door Structure | |||||
| Side Bar Protection | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| SRS Airbag | Dual front | Dual front | Dual front | Dual front | Driver only |
| Seat Belt Front | ELR 2 positions | ELR 2 positions | ELR 2 positions | ELR 2 positions | ELR 2 positions |
| Seat Belt 1st Row Passenger | ELR 2 positions + NR 1 position | ELR 2 positions + NR 1 position | ELR 2 positions + NR 1 position | ELR 2 positions + NR 1 position | ELR 2 positions + NR 1 position |
| Seat Belt 2nd Row Passenger | ELR 2 positions | ELR 2 positions | ELR 2 positions | ELR 2 positions | ELR 2 positions |
| Collapsible Steering Column | |||||
| Collapsible Brake Pad | |||||
| Automatic Fuel Cut – Off Valve | |||||
Used 2006 to 2011 Toyota Fortuner Classic

Release of Toyota Fortuner now called Fortuner Classic changed the fortunes of Fortuner franchise and it set new sales record. Used 2006 Toyota Fortuner, 2007 Toyota Fortuner, 2008 Toyota Fortuner, 2009 Toyota Fortuner, 2010 Toyota Fortuner and 2011 Toyota Fortuner are also in stock.
Shop the Full Range 4×2 and 4×4 Toyota Fortuner
Used Toyota Fortuner is available in both diesel and automatic and in both 4×2 and 4×4.
Used Toyota Fortuner Diesel Auto 4WD is the biggest export, followed by Toyota Fortuner in other configurations.
Best Value for money for Reconditioned Toyota Fortuner
All used Fortuner go through our rigorous inspection process and are reconditioned to its highest specs. We can also do facelift to latest model’s look. Jim experts also install new or used accessories to make your used Fortuner stand out. We buy only the best and then refurbish them as per our highest standard set by our great grandfather in 1911.
We offer best value for money as our vehicles are of the highest quality. We only offer Grade 5 and Grade 4 vehicles. Many dealers send used Toyota Fortuner 2008 2009 Toyota Fortuner to Kenya but a Grade 2 or Grade 3 vehicle may be US$2000 cheaper but will be expensive in the long run when compared to a Grade 5 vehicle. Maintenance costs of a Grade 3 vehicle will exceed US$5000 in the first two years of its acquisition.
Used Toyota Fortuner Cheapest Price
Used Toyota Fortuner SUV is available now, used Toyota Fortuner is on sale and for sale n Thailand and Dubai. Jim is top used Toyota Fortuner supplier and top used Toyota Fortuner exporter from Thailand. Toyota Fortuner 2014 price is the lowest as is Toyota Fortuner 2013 price, Toyota Fortuner 2012 price, Toyota Fortuner 2011 price, Toyota Fortuner 2010 price, Toyota Fortuner 2009 price, Toyota Fortuner 2008 price, Toyota Fortuner 2007 price and Toyota Fortuner 2006 price. Our Toyota Fortuner is best value for money as we offer the best discounts on our highest quality vehicles.
Brand new 2016 Toyota Fortuner 2016 2017 is in stock now in 4×4 and 4×2.
Highest Quality Durable Cars at Jim
When you buy a used car, you need it to be a car with endurance. The Toyota range of cars is just that – quality, durable cars that can go the distance with supreme luxury of a true Sport Utility Vehicle. We ensure that when you buy a Toyota Fortuner used car from us, you are buying a car that you can rely on.
The Fortuner’s body is built to last and that is something to value when you purchase a used Fortuner. The Fortuner features a rigid structure and a sturdy under-body that help keep everything intact over rough terrain. Its engine, fuel tank, exhaust and muffler also have durability protection. The thick side rail and high quality chassis have earned the Toyota Fortuner an enviable reputation.
Power That won’t quit and Luxury that is top class
Power and performance with SUV luxury are hallmarks of the Toyota Fortuner. A used Fortuner has to pull its weight in all kinds of environments while keeping you comforrtable. The engine provides the grunt you need with a smooth response.